Great Britain Philatelic Displays

This section contains scans of displays on a wide range of subjects within Great Britain philately, supplied as a resource for members of the GBPS. The introduction pages may be read by anyone, but to view the displays themselves you must be logged in. The page images are resized to fit roughly into the height of the average screen, but if you click on one it will open the full size image, whatever size that may be. You can page through the display by clicking the arrows in the sidebar or by using the left and right arrow keys.
Most displays are also downloadable as a single file – listed in the "Files" column with the file format, typically PDF. (If a display is only available as a download, the page count is shown in grey italics.)
A letter "w" or "d" after the number of sheets indicates that the display is on "wide" or "double" size sheets respectively (displays on normal size sheets may include the occasional larger sheet too).
Many of the 16-sheet displays were submitted as entries in one of the GBPS competitions.
The examples here obviously represent only a selection of possible material; further scanned displays are actively solicited. Please see the "How to provide a display" page for more details, or contact the for further information.
Copyright for these displays is retained by the original owners.
Postage Stamps – Queen Victoria
Postage Stamps – Four Kings
Postage Stamps – Queen Elizabeth II (Machins)
Title of display | Provided by | Pages |
---|---|---|
Pre-Decimal Machins | Tony Walker | 375 |
Pre-Decimal Machins (Spring Stampex 2017 Special Display) | Tony Walker | 128 |
'Britain's Marvelous Machins' – Varieties of the Denominated Printings 1967‑2017 | Steve McGill | 128 |
NVI Machins 1989-2017 | Steve McGill | 128 |
Machin Definitives – Design, Technology and Production | Scott Kibby | 240 |
Machin Dummy Books | Glenn Morgan | 64 |
Machin Greetings Card Sheets ('Boots' Sheets) | Glenn Morgan | 16 |
Postage Stamps – Queen Elizabeth II (General)
Title of display | Provided by | Pages |
---|---|---|
Wilding Low Values from Sheets | Frank Walton | 120 |
Preparation of the First Queen Elizabeth High Values | Peter Shaw | 56 |
Wilding Castles | Peter Shaw | 128 |
Unadopted Designs by Robert Sellar | Glenn Morgan | 16 |
Encapsulated Stamp Cards | Glenn Morgan | 16 |
The Decimal Castle High Values 1988-1999 | Peter Shaw | 96 |
The Wales 1st Class Dragon Definitive Since 1999 | Mike Mood | 16 |
An Olympic Effort – The Story of Royal Mail's overnight Gold Medal Winner postage stamps | Glenn Morgan | 12 w |
Postage Stamps – Multiple Reigns
Title of display | Provided by | Pages |
---|---|---|
High Values – Queen Victoria to Queen Elizabeth II | Max Melrose | 215 |
Controls Used on Cover | James Heal | 84 |
Mixed Frankings of the 20th Century | Maurice Buxton | 192 |
A Study of GB Low Value Definitives 1934 to 1971 | John Gowland | 80 |
Postal Markings
Postal History
Postal Stationery
(stamped stationery, and for convenience other printed private and Official stationery is included here)
Title of display | Provided by | Pages |
---|---|---|
Maltese Crosses on Mulready Postal Stationery | Chris Hibbert | 16 |
The Mulready and its Advertisements | Tom Slemons | 16 |
The Post Magazine Address Panel and its Decorative Border | Phil Cheetham | 16 |
Propaganda Envelopes of the 19th Century | Richard Hobbs | 80 |
Queen Victoria ½d Pink Stamped to Order Postcards | Maurice Buxton | 16 |
The Furniss Envelope | John Davies | 60 |
Elliot's Imitation of the Jubilee Envelope | John Davies | 16 |
King George V Postal Stationery in "Postcard Format" | Maurice Buxton | 80 |
The 9th Postal Union Congress Official Stationery | Colin Davies | 16 |
King George VI Stamped to Order Postal Stationery | Maurice Buxton | 32 d |
First Recorded / Only Known Copy or What? | George King | 15 |
Not all Crown Official Paid is boring black! | George King | 16 |
QEII Registered Envelopes of the Tudor Rose Design | Frank Walton | 60 w |
'Back of the Book'
Title of display | Provided by | Pages |
---|---|---|
British Revenue Stamps 1671-1853 | Chris Harman | 96 w |
Sample and Specimen Revenue Stamps from William III to Queen Victoria | David Leathart | 16 |
Embossed Duty Stamps – Cypher Labels | Denis Noe | 32 |
Bank Note Duty – Congreve Compound Plate Printing | Chris Harman | 12 w |
Embossed Adhesive Revenue Stamps Overprinted "Inland Revenue" 1860-74 | Chris Harman | 12 w |
Protective Overprints and Underprints | Andy Donaldson | 180 |
The Post Office Telegraph Stamps of Great Britain 1875-1881 | Ian Pinwill | 312 |
Telegraph Stamps of Great Britain and the British Empire | Chuichi Ota | 80 |
Railway Pre-Paid Newspaper, Parcel and Railway Letter Stamps (Pre 1923) | James Muldoon | 16 |
The Stamps that Built the Welfare State: United Kingdom Health Insurance Stamps 1912-1948 | Matthew Healey | 16 |
Used Abroad
Title of display | Provided by | Pages |
---|---|---|
British Postal Service in the Levant 1857-1923 | Alexios Papadopoulos | 128 |
British Post Offices in the Levant – Victorian and Edwardian Periods | Tony Stanford | 112 |
British Post Offices in the Levant – The Georgian Period | Tony Stanford | 107 |
Crown Dependencies
Title of display | Provided by | Pages |
---|---|---|
Jersey Stamp Issues, 1975-79 – An Issue is Born | Glenn Morgan | 48 |
A Comparison between the Stamps of two Crown Peculiars | Robin Tibbenham | 74 |